Vertical ultra-low temperature Freezer

:
-25 degree
-45 degree
-65 degree
-86 degree
It is suitable for research institutions, ultra-low temperature experiment of special materials, electronic industry. chemical industry,military industry, university experiment, biological engineering, ocean fishing and so on.
It is suitable for research institutions,ultra-low
Microcomputer digital control,real-time temperature display, adjustment unit is 0.1 degree .
Optimized self-overlapping refrigeration system imported compressor.refrigeration capacity is strong and efficient:
Unique non-fluorine environmental protection mixed refrigerant
Built-in adjustable stainless steel shelf,according to the need to adjust freely, flexible and convenient to use, easy to clean
Food grade304stainless steel liner,safety is guaranteed
Suitable for 10 degree -30 degree environment
Wide voltage band design,suitable for 187V-242VAC voltage use
(W) | (L) | |||||
DW-L028 | 470*490*1120 | 270*265*400 | -25/-45/ -65/-86 | 270~400 | 66 | 28 |
DW-L058 | 540*620*1115 | 364*405*410 | -25/-45/ -65/-86 | 290~450 | 73 | 58 |
DW-L058X | 600*665*1145 | 364*405*410 | -25/-45/ -65/-86 | 300~480 | 78 | 58 |
DW-L108 | 700*730*1260 | 460*460*510 | -25/-45/ -65/-86 | 300~480 | 107 | 108 |
DW-L158 | 700*700*1580 | 460*455*800 | -25/-45/ -65/-86 | 320~500 | 123 | 158 |
DW-L208 | 810*730*1600 | 570*485*800 | -25/-45/ -65/-86 | 350~550 | 142 | 208 |
DW-L308 | 810*760*1810 | 570*485*1140 | -25/-45/ -65/-86 | 400~580 | 160 | 308 |
DW-L408 | 850*960*1860 | 550*630*1140 | -25/-45/ -65/-86 | 420~600 | 200 | 408 |
DW-L508 | 870*1030*1975 | 570*710*1225 | -25/-45/ -65/-86 | 800~880 | 255 | 508 |
DW-L608 | 940*980*1920 | 700*680*1255 | -25/-45/ -65/-86 | 810~900 | 280 | 608 |
DW-L708 | 1090*1010*1860 | 850*735*1170 | -25/-45/ -65/-86 | 820~920 | 285 | 708 |
DW-L808 | 1090*1010*2025 | 850*735*1335 | -25/-45/ -65/-86 | 850~950 | 300 | 808 |
DW-1938 | 1240*1000*2000 | 1000*700*1335 | -25/-45/ -65/-86 | 900~1020 | 320 | 938 |
Dual System ultra-low temperature Freezer

: -86 degree
It is suitable for research institutions, ultra-low temperature experiment of special materials, electronic industry. chemical industry,military industry, university experiment, biological engineering, ocean fishing and so on.
Microcomputer digital control real-time temperature display adjustment unit is 0.1 degree .
Built-in adjustable stainless steel shelf.according to the need to adjust freely,flexible and convenient to use,easy to clean
Food grade 304stainless steel liner,safety is guaranteed
Wide voltage band design, suitable for 187V-242V AC voltage use
Optimized self-overlapping refrigeration system,imported compressor. Refrigeration capacity is strong and efficient:
Unique non-fluorine environmental protection mixed refrigerant.
(W) | (L) | |||||
DW-L308S | 810*760*1810 | 570*485*1140 | -25/-45/-65/-86 | 560~600 | 165 | 308 |
DW-L408S | 850*960*1860 | 550*630*1140 | -25/-45/-65/-86 | 630~700 | 205 | 408 |
DW-L508S | 870*1030*1975 | 570*710*1225 | -25/-45/-65/-86 | 800~980 | 255 | 508 |
DW-L608S | 940*980*1920 | 700*680*1255 | -25/-45/-65/-86 | 1150~1200 | 270 | 608 |
人気ラベル: new design vertical ultra-low temperature freezer, China, suppliers, manufacturers, factory, low price







